Industrial Sites

In the province of Konya, there are more than 18.000 enterprises with around 120.000 employees in 106 industrial sites constructed to meet the requirements of SMEs, of them 17 are constructed with the supports of the Ministry of Industry and Technology.

Small Industrial Sites built with the Support Ministry of Industry and Technology

  Name of IS Area  (ha) Number of Total Enterprises Active Enterprises Inactive Enterprises Number of Employees
1 Akşehir  IS -1 80 341 341 0 682
2 Akşehir  IS -2 60 428 428 0 856
3 Bozkır IS 3 53 53 0 106
4 Bozkır Özlem IS 3 46 46 0 92
5 Çumra IS 19 174 174 0 696
6 Ereğli (Saw and Carpenters) IS 20 116 116 0 348
7 Ereğli IS 40 350 350 0 1.050
8 Ilgın IS 14 92 92 0 184
9 Karapınar IS -1 12 110 110 0 330
10 Karapınar IS -2 10 60 60 0 180
11 Karatay IS 79 1.059 1.059 0 4.236
12 Bayrakçı IS 17 445 430 15 1.290
13 Hızarcılar IS 20 104 96 8 384
14 Anadolu (I+II) IS 68 684 671 13 2.684
15 Zafer IS 35 434 424 10 1.696
16 Yunak IS 7 90 66 24 132
17 Kulu IS 28 90 90 0 180
18 Karapınar Meke SS 35 171 110 61 450
  TOTAL 4.676 4.676 4.299 377 14.601

Source : Provincial Directorate of Industry and Technology, April 2024

Industrial Sites built without the Support Ministry of Industry and Technology

Konya and its districts provide significant contributions to Turkey’s economy through industrial sector investments within the provincial boundaries. Heavy industrialization is seen in Konya primarily in the provincial center as well as the districts of Akşehir, Beyşehir, Cihanbeyli, Ereğli, Ilgın and Seydişehir.

These private industrial sites which are created by private sector, offers appropriate fields for investors.

 

  Name of IS Area  (Ha) Number of Total Enterprises Active Enterprises Inactive Enterprises Number of Employees
1 Beyşehir IS 41 460 448 12 1.544
2 Cihanbeyli 17 237 150 87 300
3 Çeltik IS 4 50 50 0 100
4 Doğanhisar IS 3 36 28 8 56
5 Ereğli Mahrukatçılar IS 10 110 100 10 200
6 Güneysınır IS 5 50 43 7 86
7 Ağaç işleri IS 7 23 18 5 36
8 İçeri Çumra IS 16 160 145 15 290
9 Kadınhanı IS 12 95 90 5 180
10 Dökümcüler 10 53 53 0 1.000
11 Motorlu(OLD) IS 68 1.530 1.510 20 4.530
12 En-San IS 12 150 135 15 405
13 Altınbaşak IS 4 33 30 3 90
14 Bakırcılar 7 66 63 3 177
15 Tırsan IS 40 170 161 9 483
16 Kıbrıs IS 27 181 176 5 528
17 Selçuk IS 16 111 107 4 321
18 Saygın IS 27 87 83 4 252
19 Mobilyacılar, Marangozlar, Demirciler 47 450 439 11 1.317
20 Eski Kunduracılar 35 450 350 100 1.050
21 Hizarcılar IS 14 77 77 0 308
22 Elit 35 160 160 0 1.280
23 Büsan 237 1.200 1.100 0 27.500
24 Aykent  35 1.500 1.500 0 10.000
25 Yıldız IS 8 163 148 15 1.045
26 Konsan 30 160 155 5 6.200
27 Ketenci 30 51 51 0 1.100
28 Astim 12 48 48 0 480
29 Modesan 16 176 176 0 2.640
30 Kobisan 1 16 88 85 3 765
31 Kobisan 2 17 80 75 5 600
32 Kobisan 3 12 110 105 5 735
33 Aspak 1 14 74 70 4 560
34 Aspak 2 12 69 65 4 650
35 Aspak 3 15 84 84 0 672
36 İmsan 20 80 80 0 800
37 4MK  16 56 56 0 560
38 Galvanizciler 32 127 127 0 2.000
39 Matbaacılar 20 520 520 0 5.200
40 Kulu AK 34 35 35 0 60
41 Sarayönü 32 120 50 70 100
42 Eski sanayi 26 124 101 23 200
43 Yeni sanayi 58 160 157 3 480
44 Hizarcılar san. 14 77 40 37 80
45 Yeni Meram  60 650 600 50 2.400
46 Yeni matbaacılar 12 60 60 0 900
47 Teksan 17 110 90 20 720
48 Demes 10 150 150 0 750
49 Mesva 9 20 20 0 200
50 Makparsan 19 98 98 0 600
51 Yeni Dökümcüler 14 70 70 0 3.000
52 Kostim IS 5 22 22 0 450
53 Kottim IS 15 63 63 0 1.390
54 Komsan IS 37 400 380 20 1.520
55 Hurdacılar IS 10 80 80 0 400
56 Son birlik (Osmanlı) IS 12 100 88 12 700
57 Keresteciler (Marsan) 26 325 319 6 1.280
58 Aslım IS 18 363 343 20 1.050
59 Vatan 56 348 348 0 1.750
60 Konimsan 52 180 180 0 1.800
61 Fatih Demirciler 10 40 40 0 240
62 Larende Demirciler 9 28 28 0 280
63 Tenekeciler 3 100 100 0 300
64 Çelik büro ve ev mobilyacılar 2 55 55 0 350
65 Şekerciler  17 130 130 0 550
66 Arlı 48,2 406 240 166 1.920
67 Atiker 1 20 112 112 0 440
68 Atiker 2 30 250 250 0 1.000
69 Atiker 3 32 261 261 0 1.040
70 Faydasıçok IS 8 68 68 0 680
71 Derya IS 5 120 100 20 300
72 Polbirsan IS 4 20 15 5 150
73 Murat Doğan IS 3 15 10 5 120
74 Giysan IS 5 160 160 0 640
75 Artar5 IS 6 40 40 0 320
76 Bahar I+II IS 11 80 80 0 560
77 Yeşilyurt IS 3,6 109 109 0 436
78 Kömürcüler IS 9 39 10 29 20
79 Celiloğulları IS 2 142 80 62 160
80 Akbay1 IS 3 39 5 34 20
81 Akbay2 2 26 16 10 80
82 Aslım Alfa IS 8 18 18 0 180
83 İmsan2 IS 3 26 26 0 130
84 Altınsan1 1,5 10 10 0 30
85 Şendemir IS 4 40 10 30 30
86 Atiker Toplu İşyeri Koop. IS 14 365 65 300 195
87 Zensan1 IS 10 55 55 0 550
88 Akören IS 3 43 32 11 64
89 zensan2 IS 4 32 11 21 44
90 MFT IS 7 72 5 67 25
91 Altınsan2 IS 5 49 40 9 160
92 Altısan3 IS 1,7 36 20 16 80
93 Altınsan4 IS 42 388 0 388 0
94 Altınsan5 IS 30 500 0 500 0
95 Akasya IS 56 300 0 300 0
96 Tosunoğlu 5,6 44 0 44 0
97 Teksan2 IS 11,7 154 0 154 0
98 Teksan Gold IS 3 60 0 60 0
99 Yeni Motorlu IS 206,3 2.690 0 2.690 0
100 BAYIR IS 10,5 96 0 96 0
101 SARIBAŞ+ÜNAL IS 2,3 21 21 0 105
102 Baybir+Saygı+Safakent IS 9,4 72 72 0 720
103 Delta1+Delta2 IS 7,5 105 0 105 0
104 Zümer1+Zümer2 IS 12 98 0 98 0
105 Trend IS 2,3 36 0 36 0
TOTAL 2.227,6 20.430 14.449 5.881 107.789

Source : Provincial Directorate of Industry and Technology, April 2024

Konya Investment Support Office
Mevlana Development Agency
Konevi Mah. Feritpasa Cad. No:18 Meram/Konya/TÜRKİYE 42040
All kinds of information and documents published on this site have been provided by Mevlana Development Agency. All rights reserved. © 2024